Groupe Casino Quai Jules Guesde 94400 Vitry Sur Seine
Casino 123 Quai Jules Guesde 94400 Vitry Sur Seine, berlusconi e le slot machine, online casino list usa, blackjack what to do chart. Address: 123 QUAI JULES GUESDE, VITRY-SUR-SEINE, 94400, France ACHATS MARCHANDISES CASINO is a business entity registered at Global Legal Entity Identifier Foundation (GLEIF), with entity identifier is 969500IHUYIW76EVGY33.
- Groupe Casino Quai Jules Guesde 94400 Vitry Sur Seine Marne
- Groupe Casino Quai Jules Guesde 94400 Vitry Sur Seine Le Bon Coin
Legal Entity Identifier (LEI) | 969500IHUYIW76EVGY33 |
Legal Name | ACHATS MARCHANDISES CASINO [xml_lang: fr] |
Transliterated Other Entity Names | ACHATS MARCHANDISES CASINO [type: AUTO_ASCII_TRANSLITERATED_LEGAL_NAME; xml_lang: fr] |
Legal Address | 123 QUAI JULES GUESDE VITRY-SUR-SEINE 94400 France [xml_lang: fr] |
Headquarters Address | 123 QUAI JULES GUESDE VITRY-SUR-SEINE 94400 France [xml_lang: fr] |
Legal Jurisdiction | France |
Entity Status | ACTIVE |
Groupe Casino Quai Jules Guesde 94400 Vitry Sur Seine Marne
Registration Authority
Registration Authority ID | RA000189 |
Registration Authority Entity ID | 428269104 |
Register Name | Register of Companies (Sirene) Sirene |
Responsible Organisation Name | National Institute of Statistics and Economic Studies Institut National de la Statistique et des Études Économiques |
Website | sirene.fr |
Country | France (FR) |
Jurisdiction | France |
LEI Registration
Managing Local Operating Unit (LOU) | 969500Q2MA9VBQ8BG884 Institut national de la statistique et des études économiques (Insee) |
Initial Registration Date | 2014-01-28T00:00:00.000+01:00 |
Last Update Date | 2020-02-21T17:04:08.909+01:00 |
Registration Status | ISSUED |
Next Renewal Date | 2021-01-30T09:39:32.000+01:00 |
Validation Sources | FULLY_CORROBORATED |
Validation Authority ID | RA000189 |
Validation Authority Entity ID | 428269104 |
LEI Extension Data
Legal Name | ACHATS MARCHANDISES CASINO |
SIREN Code | 428269104 |
Legal Form Codification Code | 57 |
Economic Activity | NACE Class Code: 46.17 Sous-Classe NAF: 46.17A |
Legal Entity Identifier (LEI) | 969500IHUYIW76EVGY33 |
Legal Name | ACHATS MARCHANDISES CASINO [xml_lang: fr] |
Transliterated Other Entity Names | ACHATS MARCHANDISES CASINO [type: AUTO_ASCII_TRANSLITERATED_LEGAL_NAME; xml_lang: fr] |
Legal Address | 123 QUAI JULES GUESDE VITRY-SUR-SEINE 94400 France [xml_lang: fr] |
Headquarters Address | 123 QUAI JULES GUESDE VITRY-SUR-SEINE 94400 France [xml_lang: fr] |
Legal Jurisdiction | France |
Entity Status | ACTIVE |
Registration Authority
Registration Authority ID | RA000189 |
Registration Authority Entity ID | 428269104 |
Register Name | Register of Companies (Sirene) Sirene |
Responsible Organisation Name | National Institute of Statistics and Economic Studies Institut National de la Statistique et des Études Économiques |
Website | sirene.fr |
Country | France (FR) |
Jurisdiction | France |
LEI Registration
Managing Local Operating Unit (LOU) | 969500Q2MA9VBQ8BG884 Institut national de la statistique et des études économiques (Insee) |
Initial Registration Date | 2014-01-28T00:00:00.000+01:00 |
Last Update Date | 2020-02-21T17:04:08.909+01:00 |
Registration Status | ISSUED |
Next Renewal Date | 2021-01-30T09:39:32.000+01:00 |
Validation Sources | FULLY_CORROBORATED |
Validation Authority ID | RA000189 |
Validation Authority Entity ID | 428269104 |
LEI Extension Data
Groupe Casino Quai Jules Guesde 94400 Vitry Sur Seine Le Bon Coin
Legal Name | ACHATS MARCHANDISES CASINO |
SIREN Code | 428269104 |
Legal Form Codification Code | 57 |
Economic Activity | NACE Class Code: 46.17 Sous-Classe NAF: 46.17A |